View Poll Results: Will you vote at next maemo council elections ? | |||
This poll will close on 2015-01-15 at 21:49 | |||
Yes, As usual | 28 | 49.12% | |
Yes, I will | 9 | 15.79% | |
Yes, I'd like to but unsure I can (ask for help) | 2 | 3.51% | |
Yes, other reasons (please explain) | 0 | 0% | |
No, I dont vote for personal reason | 3 | 5.26% | |
No, I dont feel I am able to choose candidates | 9 | 15.79% | |
No, other reasons (please explain) | 3 | 5.26% | |
(not answering but I have read the question) | 3 | 5.26% | |
Voters: 57. |