maemo.org - Talk

maemo.org - Talk (https://talk.maemo.org/index.php)
-   Maemo 5 / Fremantle (https://talk.maemo.org/forumdisplay.php?f=40)
-   -   Strange problem with battery life (https://talk.maemo.org/showthread.php?t=90140)

peterleinchen 2013-05-20 12:00

Re: Strange problem with battery life
 
Quote:

Originally Posted by acrux (Post 1344943)
Well, you are not alone :)
I have exactly the same situation and it started on Thursday, May 16th. May

Count me in to this mysterious battery thing! :confused:
It started on Thursday and I did not get it.
Neither top nor powertop revealed anything, but bq27 (bnf) told
me the drain. I did a full power cycle which did
not help, I killed once gst-launch. Nothing helped.
Idid not change config at all.

It stopped somehow on Friday night...

Some hidden easter-egg or what?

acrux 2013-05-21 08:51

Re: Strange problem with battery life
 
No good news here. Swiched the phone on yesterday with full battery at 18:00 and today at 9:15 had to attach the charger - running time about 15 hours.
My today's powertop output:
Code:

Powertop 1.13.3
Sleeping for 11 seconds before sampling
Collecting data for 30 seconds
Sample interval was 00m 30s 20171us

C#      | Ratio  | Avg/dura | Frequency | Ratio
--------+--------+----------+-----------+--------+
    C0 |  0.2% |          |  1150 MHz |  nan% |
    C1 |  0.0% |          |
    C2 |  25.9% |  210.3ms |
    C3 |  0.5% |  67.7ms |
    C4 |  73.4% | 3148.2ms |

IRQ#    | Activity  | Type          | Name
--------+------------+----------------+---------------------------
    56 |        203 |          INTC | i2c_omap
    57 |        34 |          INTC | i2c_omap
    37 |        28 |          INTC | gp
    11 |        27 |          INTC | prcm

PID#    | Activity  | Name          | Function Entry (Expire)
--------+------------+----------------+---------------------------
      0 |        12 |  <kernel core> | tick_nohz_restart_sched_tick (tick_sched_timer)
    737 |          6 |      bme_RX-51 | sys_timer_settime (posix_timer_fn)
    38 |          6D|            awk | cpufreq_governor_dbs (delayed_work_timer_fn)
      1 |          3D|  <kernel core> | queue_delayed_work (delayed_work_timer_fn)
    737 |          2 |      bme_RX-51 | sys_timer_settime (posix_timer_fn)
    737 |          2 |      bme_RX-51 | do_nanosleep (hrtimer_wakeup)
  1783 |          2D|<kernel module> | queue_delayed_work (delayed_work_timer_fn)
    737 |          2 |      bme_RX-51 | schedule_timeout (process_timeout)
    702 |          2 |          dsme | do_nanosleep (hrtimer_wakeup)
    702 |          2 |          dsme | __enqueue_rt_entity (sched_rt_period_timer)
    874 |          2 |          Xorg | schedule_hrtimeout_range (hrtimer_wakeup)
    780 |          1 |          hald | schedule_hrtimeout_range (hrtimer_wakeup)
      0 |          1 |  <kernel core> | hrtimer_start (tick_sched_timer)
  1062 |          1 |          iphbd | schedule_hrtimeout_range (hrtimer_wakeup)
  2121 |          1 |      powertop | do_nanosleep (hrtimer_wakeup)

Power domain activity breakdown
Domain  | % of time spent in states
--------+---------+---------+---------+---------+----------
usbhost |OFF: 100%|RET:  0%|INA:  0%| ON:  0%| now:(OFF)
    sgx |OFF: 100%|RET:  0%|INA:  0%| ON:  0%| now:(OFF)
    per |OFF:  73%|RET:  25%|INA:  0%| ON:  0%| now:(ON)
    dss |OFF:  0%|RET:  0%|INA:  0%| ON: 100%| now:(ON)
    cam |OFF: 100%|RET:  0%|INA:  0%| ON:  0%| now:(OFF)
  core |OFF:  0%|RET:  0%|INA:  0%| ON: 100%| now:(ON)
  neon |OFF:  73%|RET:  0%|INA:  25%| ON:  0%| now:(ON)
    mpu |OFF:  73%|RET:  0%|INA:  25%| ON:  0%| now:(ON)
  iva2 |OFF: 100%|RET:  0%|INA:  0%| ON:  0%| now:(OFF)

Clock activity breakdown at end of period
Domain  | Active clocks
--------+---------------+---------------+------------------
  core |          SDRC | HSOTGUSB_IDLE |      OMAPCTRL
        |    MAILBOXES |
  wkup |          GPT1 |      32KSYNC |        GPIO1
        |          WDT1 |          SR1 |          SR2
        |
  ckgen |          CORE |          PERI |          96M
        |          48M |          12M |          54M
        |      EMU_CORE |
    dss |      DSS_STBY |      DSS_IDLE
    per |        GPIO2 |        GPIO3 |        GPIO4
        |        GPIO5 |        GPIO6 |

Total wakeups  337,  11.2/s | IRQ  292,  9.7/s | Timers  45,  1.5/s
HW wakeups      27,  0.9/s |    Real gp_timers expired  28,  0.9/s

Any comments?

acrux 2013-05-26 13:39

Re: Strange problem with battery life
 
Quote:

Originally Posted by peterleinchen (Post 1345101)
It stopped somehow on Friday night...

I can only add, that after annoying week with twice charging the battery during a day it somehow stopped also on Friday afternoon as just after the last charging cycle the decharging rate slope in battery-eye returned by itselt to its normal in my use - 2 days. Now it is more than 48 hours already and still 18% left. If anybody could explain, what it was...???

cr0c0 2013-05-29 00:21

Re: Strange problem with battery life
 
I did not think much of it while it was happening since my N900 is not my main phone anymore. It's still on 24/7, but it sees very little use. A while ago I noticed a similar battery drain, with battery-eye reporting strange discharges, and the battery barely lasting a day without ANY use. Recently though everything returned to normal.

Sorry if I'm being vague, I can pull the battery-eye screen caps if they're needed.

Now one thing I noticed was the network positioning being enabled even though I could swear it was one of the first things I disabled when I installed the N900 from scratch.


All times are GMT. The time now is 12:57.

vBulletin® Version 3.8.8