Thread
:
N900 - Hardrive is in Read Only Mode
View Single Post
andy2611
2011-05-09 , 12:01
Posts: 24 | Thanked: 0 times | Joined on May 2011
#
25
Filesytem Size used Available Use% mounted On
rootfs 227.9M 206.1M 17.6M 92% /
ubi0:rootfs 227.9M 206.1M 17.6M 92% /
tmpfs 1.0M 88.0K 936.0K 9% /tmp
tmpfs 256.0K 76.0K 180.0K 30% /var/run
none 10.0M 80.0K 9.9M 1% /dev
tmpfs 64.0M 4.0k 64.0M 0% /dev/shm
/dev/mmcblk0p1 27.0G 3.6G 23.4G 13% /home/user/MyDocs
/dev/mmcblk1p1 1.8G 1.0G 841.5M 55% /media/mmc1
This is how the System Looks like
Attached Images
Last edited by andy2611; 2011-05-09 at
12:03
.
Quote & Reply
|
andy2611
View Public Profile
Send a private message to andy2611
Find all posts by andy2611