View Single Post
Posts: 23 | Thanked: 3 times | Joined on Sep 2011 @ NH, USA
#6
Just some more data til I find a fix. This was all captured while logged in via ssh over wifi with the phone locked. GPS, bluetooth, FM all off.

Here's powerscript output while on the charger. (note the mA readings):

Code:
Tue Sep 27 14:16:21 EDT 2011 3mA 119 total events, 23.752 events/sec
Tue Sep 27 14:16:26 EDT 2011 4mA 136 total events, 27.156 events/sec
Tue Sep 27 14:16:31 EDT 2011 3mA 124 total events, 24.755 events/sec
Tue Sep 27 14:16:36 EDT 2011 3mA 128 total events, 25.564 events/sec
Tue Sep 27 14:16:41 EDT 2011 5mA 134 total events, 26.751 events/sec
Tue Sep 27 14:16:46 EDT 2011 2mA 129 total events, 25.748 events/sec
Tue Sep 27 14:16:51 EDT 2011 3mA 125 total events, 24.945 events/sec
Tue Sep 27 14:16:56 EDT 2011 4mA 120 total events, 23.961 events/sec
Tue Sep 27 14:17:01 EDT 2011 4mA 124 total events, 24.755 events/sec
Tue Sep 27 14:17:06 EDT 2011 3mA 118 total events, 23.567 events/sec
Tue Sep 27 14:17:11 EDT 2011 3mA 130 total events, 25.963 events/sec
Watch the mA jump way TFU as soon as I disconnect the charger:

Code:
Tue Sep 27 14:17:16 EDT 2011 189mA 429 total events, 85.662 events/sec
Tue Sep 27 14:17:21 EDT 2011 591mA 202 total events, 40.335 events/sec
Tue Sep 27 14:17:26 EDT 2011 575mA 219 total events, 43.730 events/sec
Tue Sep 27 14:17:31 EDT 2011 579mA 210 total events, 41.949 events/sec
Tue Sep 27 14:17:36 EDT 2011 574mA 211 total events, 42.132 events/sec
Tue Sep 27 14:17:41 EDT 2011 574mA 219 total events, 43.730 events/sec
Tue Sep 27 14:17:46 EDT 2011 570mA 486 total events, 97.064 events/sec
Tue Sep 27 14:17:51 EDT 2011 615mA 386 total events, 77.092 events/sec
Tue Sep 27 14:17:56 EDT 2011 582mA 205 total events, 40.909 events/sec
Tue Sep 27 14:18:01 EDT 2011 487mA 162 total events, 32.309 events/sec
Tue Sep 27 14:18:06 EDT 2011 492mA 139 total events, 27.711 events/sec
Tue Sep 27 14:18:11 EDT 2011 485mA 152 total events, 30.303 events/sec
And here's a snapshot from top:

Code:
Mem: 224300K used, 13012K free, 0K shrd, 9772K buff, 71920K cached
CPU:  0.3% usr  3.6% sys  0.0% nic 95.7% idle  0.0% io  0.0% irq  0.1% sirq
Load average: 0.36 0.25 0.18 1/191 22437
  PID  PPID USER     STAT   RSS %MEM %CPU COMMAND
   10     2 root     SW       0  0.0  1.6 [omap2_mcspi]
22437 20307 root     R      716  0.3  1.2 top
20295 20293 user     S     1360  0.5  0.9 {sshd} sshd: user@pts/1
  546     2 root     SW       0  0.0  0.3 [wl12xx]
Not much going on there. So it seems to be sucking down power doing a whole lot of nothing.

Here's powertop output while on the charger:

Code:
Nokia-N900:~# powertop
Powertop 1.13.3
status: Unknown job: pmtrackerdaemon
Sleeping for 11 seconds before sampling
Collecting data for 30 seconds
Sample interval was 00m 30s 16754us

C#      | Ratio  | Avg/dura | Frequency | Ratio
--------+--------+----------+-----------+--------+
     C0 |   7.5% |          |  1150 MHz |   nan% |
     C1 |   0.0% |    0.1ms | 
     C2 |  11.9% |    7.7ms | 
     C3 |  37.8% |   79.9ms | 
     C4 |  42.8% |   87.9ms | 

IRQ#    | Activity   | Type           | Name
--------+------------+----------------+---------------------------
     12 |       3575 |           INTC | DMA
     56 |       2820 |           INTC | i2c_omap
     11 |        636 |           INTC | prcm
     37 |        543 |           INTC | gp
    202 |        302 |           GPIO | wl1251
     57 |         97 |           INTC | i2c_omap
    225 |          3 |           GPIO | omap2-onenand

PID#    | Activity   | Name           | Function Entry (Expire)
--------+------------+----------------+---------------------------
      0 |         14 |  <kernel core> | tick_nohz_restart_sched_tick (tick_sched_timer)
    546 |          6 |         wl12xx | schedule_timeout (process_timeout)
  23499 |          5D|  kernel-config | cpufreq_governor_dbs (delayed_work_timer_fn)
      0 |          5 |  <kernel core> | hrtimer_start (tick_sched_timer)
   1474 |          2 |qtbatterywidget | schedule_hrtimeout_range (hrtimer_wakeup)
  20293 |          1 |           sshd | sk_reset_timer (tcp_write_timer)
    666 |          1 |           dsme | __enqueue_rt_entity (sched_rt_period_timer)
  23571 |          1 |       powertop | do_nanosleep (hrtimer_wakeup)

Power domain activity breakdown
Domain  | % of time spent in states
--------+---------+---------+---------+---------+----------
usbhost |OFF: 100%|RET:   0%|INA:   0%| ON:   0%| now:(OFF)
    sgx |OFF: 100%|RET:   0%|INA:   0%| ON:   0%| now:(OFF)
    per |OFF:  80%|RET:  11%|INA:   0%| ON:   7%| now:(ON)
    dss |OFF: 100%|RET:   0%|INA:   0%| ON:   0%| now:(OFF)
    cam |OFF: 100%|RET:   0%|INA:   0%| ON:   0%| now:(OFF)
   core |OFF:  42%|RET:  37%|INA:  11%| ON:   7%| now:(ON)
   neon |OFF:  42%|RET:  37%|INA:  11%| ON:   7%| now:(ON)
    mpu |OFF:  42%|RET:  37%|INA:  11%| ON:   7%| now:(ON)
   iva2 |OFF: 100%|RET:   0%|INA:   0%| ON:   0%| now:(OFF)

Clock activity breakdown at end of period
Domain  | Active clocks
--------+---------------+---------------+------------------
   core |          SDRC | HSOTGUSB_IDLE |      OMAPCTRL 
        |     MAILBOXES |
   wkup |          GPT1 |       32KSYNC |         GPIO1 
        |          WDT1 |           SR1 |           SR2 
        |
  ckgen |          CORE |          PERI |           96M 
        |           48M |           12M |           54M 
        |      EMU_CORE |
    per |         GPIO2 |         GPIO3 |         GPIO4 
        |         GPIO5 |         GPIO6 |

Total wakeups  8011, 267.0/s | IRQ 7976, 265.9/s | Timers   35,   1.2/s
HW wakeups      124,   4.1/s |     Real gp_timers expired   31,   1.0/s
And here's powertop output while on battery:
Code:
Nokia-N900:~# powertop
Powertop 1.13.3
status: Unknown job: pmtrackerdaemon
Sleeping for 11 seconds before sampling
Collecting data for 30 seconds
Sample interval was 00m 30s 16327us

C#      | Ratio  | Avg/dura | Frequency | Ratio
--------+--------+----------+-----------+--------+
     C0 |   3.6% |          |  1150 MHz |   nan% |
     C1 |   0.0% |    0.4ms | 
     C2 |  12.0% |   10.0ms | 
     C3 |  32.1% |   78.2ms | 
     C4 |  52.3% |   84.8ms | 

IRQ#    | Activity   | Type           | Name
--------+------------+----------------+---------------------------
     12 |       3582 |           INTC | DMA
     11 |        645 |           INTC | prcm
     37 |        422 |           INTC | gp
    202 |        301 |           GPIO | wl1251
     56 |         90 |           INTC | i2c_omap
     57 |         76 |           INTC | i2c_omap
     67 |         16 |           INTC | ssi_p1_mpu_irq0
     71 |         12 |           INTC | ssi_gdd
    311 |          6 |           GPIO | ssi_p1_cawake_gpio

PID#    | Activity   | Name           | Function Entry (Expire)
--------+------------+----------------+---------------------------
      0 |          9 |  <kernel core> | tick_nohz_restart_sched_tick (tick_sched_timer)
      0 |          9 |  <kernel core> | hrtimer_start (tick_sched_timer)
  23499 |          8D|  kernel-config | cpufreq_governor_dbs (delayed_work_timer_fn)
    546 |          8 |         wl12xx | schedule_timeout (process_timeout)
  20293 |          1 |           sshd | sk_reset_timer (tcp_write_timer)
    666 |          1 |           dsme | __enqueue_rt_entity (sched_rt_period_timer)
  23733 |          1 |       powertop | do_nanosleep (hrtimer_wakeup)

Power domain activity breakdown
Domain  | % of time spent in states
--------+---------+---------+---------+---------+----------
usbhost |OFF: 100%|RET:   0%|INA:   0%| ON:   0%| now:(OFF)
    sgx |OFF: 100%|RET:   0%|INA:   0%| ON:   0%| now:(OFF)
    per |OFF:  84%|RET:  11%|INA:   0%| ON:   3%| now:(ON)
    dss |OFF: 100%|RET:   0%|INA:   0%| ON:   0%| now:(OFF)
    cam |OFF: 100%|RET:   0%|INA:   0%| ON:   0%| now:(OFF)
   core |OFF:  52%|RET:  32%|INA:  11%| ON:   3%| now:(ON)
   neon |OFF:  52%|RET:  32%|INA:  11%| ON:   3%| now:(ON)
    mpu |OFF:  52%|RET:  32%|INA:  11%| ON:   3%| now:(ON)
   iva2 |OFF: 100%|RET:   0%|INA:   0%| ON:   0%| now:(OFF)

Clock activity breakdown at end of period
Domain  | Active clocks
--------+---------------+---------------+------------------
   core |          SDRC | HSOTGUSB_IDLE |      OMAPCTRL 
        |     MAILBOXES |
   wkup |          GPT1 |       32KSYNC |         GPIO1 
        |          WDT1 |           SR1 |           SR2 
        |
  ckgen |          CORE |          PERI |           96M 
        |           48M |           12M |           54M 
        |      EMU_CORE |
    per |         GPIO2 |         GPIO3 |         GPIO4 
        |         GPIO5 |         GPIO6 |

Total wakeups  5187, 172.9/s | IRQ 5150, 171.7/s | Timers   37,   1.2/s
HW wakeups      133,   4.4/s |     Real gp_timers expired  166,   5.5/s
Not a huge difference there. Whether charging or not, it seems to spend most time in the C3 & C4 states.