View Single Post
HtheB's Avatar
Moderator | Posts: 3,718 | Thanked: 7,420 times | Joined on Dec 2009 @ Bize Her Yer Trabzon
#5
Originally Posted by juiceme View Post
When this happens, have you tried connecting it to a computer in mass storage mode, and then disconnecting and checking if it can get out of export mode?

What does it say about mmcblk0p1 when you check the mountpointts or fo a "df -h" ?
if you look more closely, it's not the MyDocs that has the problem... but here is the output


$ df -h
Filesystem Size Used Available Use% Mounted on
/dev/root 3.9G 1.9G 1.9G 50% /
devtmpfs 10.0M 248.0K 9.8M 2% /dev
tmpfs 4.0M 64.0K 3.9M 2% /tmp
tmpfs 512.0K 148.0K 364.0K 29% /var/run
none 10.0M 248.0K 9.8M 2% /dev
tmpfs 64.0M 380.0K 63.6M 1% /dev/shm
/dev/mmcblk0p1 8.8G 7.2G 1.6G 82% /home/user/MyDocs
aegisfs 3.9G 1.9G 1.9G 50% /var/run/applauncherd
aegisfs 3.9G 1.9G 1.9G 50% /home/user/.facebook/private
aegisfs 3.9G 1.9G 1.9G 50% /home/user/.odnp-fpcd/private
aegisfs 3.9G 1.9G 1.9G 50% /home/user/.mms/private
aegisfs 3.9G 1.9G 1.9G 50% /home/user/.odnp/private
aegisfs 3.9G 1.9G 1.9G 50% /home/user/.positioningd/private
aegisfs 3.9G 1.9G 1.9G 50% /home/user/.signon/private
aegisfs 3.9G 1.9G 1.9G 50% /home/user/.slpgwd/layer
aegisfs 3.9G 1.9G 1.9G 50% /home/user/private
aegisfs 3.9G 1.9G 1.9G 50% /var/cache/timed/aegis
aegisfs 3.9G 1.9G 1.9G 50% /etc/ssl/certs
/dev/mapper/signonfs 6.8M 41.0K 6.4M 1% /home/user/.signon/signonfs-mnt
__________________
www.HtheB.com
Please donate if you think I'm doing a good job.

Last edited by HtheB; 2013-03-25 at 07:37.