View Single Post
trayhoper's Avatar
Posts: 149 | Thanked: 72 times | Joined on Mar 2012 @ Istanbul,Turkey
#66
Originally Posted by lukhach View Post
Here are the command line I have, at first in (df-i) appears ... / dev/mmcblk0p1 ... capacity 0g ... 0 ... 0, but I have not lost it out the solution:
/ Dev/mmcblk0p1 0 0 0 0% / home / user / MyDocs
* ??? What impact has it not?

camera-ui
MApplicationService: registerService() registering failed
MApplicationService: Calling launch() in otherapplication with service : "com.nokia.maemo.CameraService"
~ $

~ $ df -i
Filesystem Inodes Used Available Use% Mounted on
/dev/root 262144 49733 212411 19% /
devtmpfs 126081 1503 124578 1% /dev
tmpfs 126081 33 126048 0% /tmp
tmpfs 126081 98 125983 0% /var/run
none 126081 1503 124578 1% /dev
tmpfs 126081 52 126029 0% /dev/shm
/dev/mmcblk0p3 131072 1767 129305 1% /home
aegisfs 262144 49640 212504 19% /var/run/applauncherd
aegisfs 262144 49640 212504 19% /home/user/.odnp-fpcd/private
aegisfs 262144 49640 212504 19% /home/user/.odnp/private
aegisfs 262144 49640 212504 19% /home/user/.mms/private
aegisfs 262144 49640 212504 19% /home/user/.positioningd/private
aegisfs 262144 49640 212504 19% /home/user/.facebook/private
aegisfs 262144 49640 212504 19% /home/user/private
aegisfs 262144 49640 212504 19% /home/user/.slpgwd/layer
aegisfs 262144 49640 212504 19% /var/cache/timed/aegis
aegisfs 262144 49640 212504 19% /home/user/.signon/private
aegisfs 262144 49640 212504 19% /etc/ssl/certs
/dev/mapper/signonfs 1792 11 1781 1% /home/user/.signon/signonfs-mnt
~ $


$ df -h
Filesystem Size Used Available Use% Mounted on
/dev/root 3.9G 1.1G 2.7G 28% /
devtmpfs 10.0M 244.0K 9.8M 2% /dev
tmpfs 4.0M 88.0K 3.9M 2% /tmp
tmpfs 512.0K 148.0K 364.0K 29% /var/run
none 10.0M 244.0K 9.8M 2% /dev
tmpfs 64.0M 416.0K 63.6M 1% /dev/shm
/dev/mmcblk0p3 2.0G 45.4M 1.8G 2% /home
aegisfs 3.9G 1.1G 2.7G 28% /var/run/applauncherd
aegisfs 3.9G 1.1G 2.7G 28% /home/user/.odnp-fpcd/private
aegisfs 3.9G 1.1G 2.7G 28% /home/user/.odnp/private
aegisfs 3.9G 1.1G 2.7G 28% /home/user/.mms/private
aegisfs 3.9G 1.1G 2.7G 28% /home/user/.positioningd/private
aegisfs 3.9G 1.1G 2.7G 28% /home/user/.facebook/private
aegisfs 3.9G 1.1G 2.7G 28% /home/user/private
aegisfs 3.9G 1.1G 2.7G 28% /home/user/.slpgwd/layer
aegisfs 3.9G 1.1G 2.7G 28% /var/cache/timed/aegis
aegisfs 3.9G 1.1G 2.7G 28% /home/user/.signon/private
aegisfs 3.9G 1.1G 2.7G 28% /etc/ssl/certs
/dev/mapper/signonfs 6.8M 41.0K 6.4M 1% /home/user/.signon/signonfs-mnt
~ $



du -s /home/user/.* 2> /dev/null |sort -n
0 /home/user/.omap3cam
4 /home/user/.ash_history
4 /home/user/.barcode_image.png
4 /home/user/.facebook
4 /home/user/.obex-root
4 /home/user/.odnp
4 /home/user/.odnp-fpcd
4 /home/user/.osso-cud-scripts
4 /home/user/.positioningd
4 /home/user/.profile
4 /home/user/.pulse-cookie
4 /home/user/.slpgwd
4 /home/user/.transferui
8 /home/user/.messaging-ui
8 /home/user/.omb
8 /home/user/.usetime
12 /home/user/.ap
12 /home/user/.mms
12 /home/user/.swype
16 /home/user/.commhistoryd
20 /home/user/.meego-im-engines
20 /home/user/.profiled
24 /home/user/.emoticonthemepreview
24 /home/user/.kde
28 /home/user/.contacts
32 /home/user/.cities
32 /home/user/.rtcom-accounts
48 /home/user/.accounts
60 /home/user/.sync
76 /home/user/.emoticonthemecache
228 /home/user/.wallpapers
316 /home/user/.local
332 /home/user/.gstreamer-0.10
356 /home/user/.aegis
364 /home/user/.config
709 /home/user/.signon
884 /home/user/.qmf
3388 /home/user/.smartsearch
3416 /home/user/.thumbnails
6432 /home/user/.cache
11092 /home/user/.grob
28345 /home/user/.
28365 /home/user/..
~ $

help me!
Did you try to load phone back to factory settings ? I don't think flashing the device would not help but factory settings may differs.