View Single Post
Posts: 32 | Thanked: 17 times | Joined on Oct 2010
#8
I reflashed to 1.3 and everything was great (5 days battery life) up till yesterday. I installed flashlight-extra after that cpu went up to 20% all the time so I uninstalled flashlight-extra but nothing changed. I used powertop to see whats wrong - but I cannot figure out what to make out of it.

So could anyone tell where is the problem:
BusyBox v1.10.2 (Debian 3:1.10.2.legal-1osso30+0m5) built-in shell (ash)
Enter 'help' for a list of built-in commands.

~ $ powertop
Powertop 1.13.3
sh: status: not found
Sleeping for 11 seconds before sampling
Collecting data for 30 seconds
Sample interval was 00m 30s 9918us

C# | Ratio | Avg/dura | Frequency | Ratio
--------+--------+----------+-----------+--------+
C0 | 8.9% | | 600 MHz | 84.8% |
C1 | 0.4% | 2.6ms | 550 MHz | 0.0% |
C2 | 2.3% | 6.0ms | 500 MHz | 4.0% |
C3 | 44.0% | 287.3ms | 250 MHz | 11.2% |
C4 | 44.4% | 605.5ms |

IRQ# | Activity | Type | Name
--------+------------+----------------+---------------------------
37 | 487 | INTC | gp
11 | 157 | INTC | prcm
56 | 155 | INTC | i2c_omap
57 | 37 | INTC | i2c_omap
86 | 26 | INTC | mmc1
12 | 22 | INTC | DMA
21 | 2 | INTC | SGX
225 | 1 | GPIO | omap2-onenand
Segmentation fault
~ $