View Single Post
Posts: 1,680 | Thanked: 3,685 times | Joined on Jan 2011
#220
/media/mmc1/DCIM $ exif 20110412_001.jpg
EXIF tags in '20110412_001.jpg' ('Intel' byte order):
--------------------+----------------------------------------------------------
Tag |Value
--------------------+----------------------------------------------------------
Image Width |2592
Image Length |1968
Manufacturer |Nokia
Model |N900
Orientation |top - left
x-Resolution |300.00
y-Resolution |300.00
Resolution Unit |Inch
Software |BlessN900
Date and Time |2011:04:12 11:24:26
Exposure Time |1/12 sec.
FNumber |f/2.8
ISO Speed Ratings |Internal error (unknown value 303)
Shutter speed |3.60 EV (APEX: 3, 1/12 sec.)
Aperture |2.80 EV (f/2.6)
Flash |Flash did not fire.
Focal Length |5.2 mm
Color Space |sRGB
Digital Zoom Ratio |1.00
--------------------+----------------------------------------------------------
/media/mmc1/DCIM $ exif 20110412_002.jpg
EXIF tags in '20110412_002.jpg' ('Intel' byte order):
--------------------+----------------------------------------------------------
Tag |Value
--------------------+----------------------------------------------------------
Image Width |2592
Image Length |1968
Manufacturer |Nokia
Model |N900
Orientation |top - left
x-Resolution |300.00
y-Resolution |300.00
Resolution Unit |Inch
Software |BlessN900
Date and Time |2011:04:12 11:24:26
Exposure Time |1/12 sec.
FNumber |f/2.8
ISO Speed Ratings |Internal error (unknown value 303)
Shutter speed |3.60 EV (APEX: 3, 1/12 sec.)
Aperture |2.80 EV (f/2.6)
Flash |Flash did not fire.
Focal Length |5.2 mm
Color Space |sRGB
Digital Zoom Ratio |1.00
--------------------+----------------------------------------------------------
/media/mmc1/DCIM $ exif 20110412_003.jpg
EXIF tags in '20110412_003.jpg' ('Intel' byte order):
--------------------+----------------------------------------------------------
Tag |Value
--------------------+----------------------------------------------------------
Image Width |2592
Image Length |1968
Manufacturer |Nokia
Model |N900
Orientation |top - left
x-Resolution |300.00
y-Resolution |300.00
Resolution Unit |Inch
Software |BlessN900
Date and Time |2011:04:12 11:24:26
Exposure Time |1/12 sec.
FNumber |f/2.8
ISO Speed Ratings |Internal error (unknown value 303)
Shutter speed |3.60 EV (APEX: 3, 1/12 sec.)
Aperture |2.80 EV (f/2.6)
Flash |Flash did not fire.
Focal Length |5.2 mm
Color Space |sRGB
Digital Zoom Ratio |1.00
--------------------+----------------------------------------------------------


Here I have the EXIF data for 3 photo's taken using the exposure bracket feature. There was a sequance of 3 photo's, 1.5 stops apart. Looking at the photo's, there is clearly a differance in exposure however the EXIF data ***STILL*** does not show this.

i.e. EXIF data is still not written correctly, important details are filled with trash.

On a plus note the program is significantly more stable.

Eugene, the last the only thing blocking me from purchasing the ovi store version is this EXIF data problem. As soon as the program writes correct EXIF data, you have a sale!
__________________
N900: One of God's own prototypes. A high-powered mutant of some kind never even considered for mass production. Too weird to live, and too rare to die.