Reply
Thread Tools
Estel's Avatar
Posts: 5,028 | Thanked: 8,613 times | Joined on Mar 2011
#1291
You seem to have bq27x00_batter.ko module loaded. Search forum and disable it for good, it's depreciated, anyway.
__________________
N900's aluminum backcover / body replacement
-
N900's HDMI-Out
-
Camera cover MOD
-
Measure battery's real capacity on-device
-
TrueCrypt 7.1 | ereswap | bnf
-
Hardware's mods research is costly. To support my work, please consider donating. Thank You!
 

The Following User Says Thank You to Estel For This Useful Post:
Posts: 203 | Thanked: 125 times | Joined on Jan 2011
#1292
I buy 2 scud from here.

http://www.avatardeals.com/SCUD-3-7V...le-Phones.html

I upload the actual items pictures and my Dual moddification.
Attached Images
     
 

The Following User Says Thank You to hadjistyllis For This Useful Post:
Estel's Avatar
Posts: 5,028 | Thanked: 8,613 times | Joined on Mar 2011
#1293
Are they less thin than counterpart "regular" battery? Lucia Lui told dr_frost_dk, that those new blue dreams are going to have lower capacity...

/Estel
__________________
N900's aluminum backcover / body replacement
-
N900's HDMI-Out
-
Camera cover MOD
-
Measure battery's real capacity on-device
-
TrueCrypt 7.1 | ereswap | bnf
-
Hardware's mods research is costly. To support my work, please consider donating. Thank You!
 
misterc's Avatar
Posts: 1,625 | Thanked: 998 times | Joined on Aug 2010
#1294
original NOKIA BJ-5J batteries with 1741 respectively 1750 mAh ?!?

i "calibrated" the batteries in my N900s a week or so back following Estel's steps and ended up with those rather unbelievable numbers

i know, i know, the SCUD 1350 mAh battery standard has 1500 mAh, but here i'm talking standard NOKIA BL-5J that came with each N900...

anyhow possible that those would hold 1750 mAh?

LOOPMODE=0
Reading values...........................done.

CSOC: 93 % RSOC: 93 %
Average Current: 168 mA
TTF: 65535 minutes TTE: 580 minutes
NAC: 1627 mAh CACD: 1627 mAh CACT: 1627 mAh
SI: 14 mA STTE: 6515 minutes
MLI: 1044 mA MLTTE: 92 minutes
AR: 0 mA ARTTE: 65535 minutes
Last Measured Discharge: 1741 mAh
Cycle Count since Learning: 7 Total Cycle Count since last full reset: 67
Reported Battery Voltage: 4016 mV
Battery Gauge die Temperature: 32 C
Flags: 0x04
Charge:0 NOACT:0 IMIN:0 CI:0 CALIP:0 VDQ:1 EDV1:0 EDVF: 0
eeprom data:
ILMD=2056 EDVF=3000 EDV1=3248 ISLC=20
DMF=14700 nanoVolt SD=201 thousandths of percent per day
AGELMD=1 TAPER=102 mA
IMLC=1028 mA
LOOPMODE=60
mv RSOC CSOC mA NAC CACD CACT TTF TTE TEMP EDV1 LOW
08:14 3955 93 93 -392 1622 1622 1622 65535 256 32 0
08:15 3942 93 92 -388 1615 1612 1612 65535 249 33 0
08:16 4085 93 93 263 1617 1617 1617 42 65535 35 0
08:17 4111 93 93 298 1621 1621 1621 36 65535 35 0
08:18 4117 93 93 284 1626 1626 1626 36 65535 34 0
08:19 4098 94 94 133 1630 1630 1630 75 65535 34 0
08:20 4098 94 94 127 1632 1632 1632 76 65535 34 0
08:21 4132 94 94 253 1636 1636 1636 37 65535 34 0
08:22 4143 94 94 288 1640 1640 1640 31 65535 33 0
08:23 4146 94 94 278 1644 1644 1644 31 65535 33 0
08:24 4146 95 95 273 1648 1648 1648 30 65535 33 0
08:25 4135 95 95 262 1653 1653 1653 30 65535 32 0
08:26 4148 95 95 248 1655 1655 1655 30 65535 33 0
08:27 4151 95 95 258 1659 1659 1659 30 65535 32 0
08:28 4151 95 95 246 1663 1663 1663 28 65535 32 0
08:29 4154 96 96 224 1667 1667 1667 30 65535 32 0
08:30 4117 96 96 94 1669 1669 1669 43 65535 32 0
08:31 4127 96 96 161 1672 1672 1672 37 65535 32 0
08:32 4156 96 96 224 1676 1676 1676 25 65535 32 0
08:33 4106 96 96 49 1679 1679 1679 114 65535 32 0
08:34 4156 96 96 214 1680 1680 1680 25 65535 33 0
08:35 4125 97 97 75 1682 1682 1682 99 65535 33 0
08:36 4156 100 100 218 1741 1741 1741 0 65535 33 0
08:37 4159 100 100 205 1741 1741 1741 0 65535 32 0
[...]
13:10 4056 100 100 -326 1734 1734 1734 65535 319 32 0
13:11 4106 99 99 -94 1732 1729 1729 65535 8806 31 0
13:12 4074 99 99 -253 1731 1729 1729 65535 410 31 0
13:13 4117 99 99 -10 1730 1729 1729 65535 9528 31 0
13:14 4072 99 99 -136 1729 1729 1729 65535 758 31 0
13:15 4109 99 99 -10 1728 1728 1728 65535 9684 30 0
13:16 4059 99 99 -242 1726 1723 1723 65535 2563 31 0
13:17 4061 99 99 -249 1723 1723 1723 65535 415 31 0
13:18 4111 99 99 -21 1722 1722 1722 65535 4908 30 0
13:19 4106 99 99 -9 1722 1722 1722 65535 10722 30 0
13:20 4074 99 99 -141 1721 1721 1721 65535 733 30 0
13:21 4098 99 98 -21 1718 1714 1714 65535 4843 30 0
13:22 4051 99 98 -229 1717 1714 1714 65535 449 30 0
13:23 4103 99 98 -26 1716 1714 1714 65535 3948 29 0
13:24 4066 98 98 -88 1715 1714 1714 65535 10673 29 0
13:25 3985 98 98 -480 1712 1712 1712 65535 214 31 0
13:26 4035 98 98 -260 1709 1709 1709 65535 393 30 0
mv RSOC CSOC mA NAC CACD CACT TTF TTE TEMP EDV1 LOW
13:27 4053 98 98 -260 1707 1707 1707 65535 393 30 0
13:28 4101 98 98 -9 1706 1706 1706 65535 10246 30 0
13:29 4103 98 98 -21 1706 1706 1706 65535 11249 29 0
13:30 3958 98 98 -268 1705 1705 1705 65535 382 30 0
13:31 4043 98 98 -242 1701 1701 1701 65535 422 30 0
13:32 4072 98 98 -66 1700 1700 1700 65535 1276 30 0
13:33 4069 98 98 -11 1700 1700 1700 65535 8530 29 0
13:34 4085 98 98 -40 1699 1699 1699 65535 2528 29 0
13:35 4093 97 97 -8 1698 1698 1698 65535 11422 29 0
13:36 4093 97 97 -33 1696 1696 1696 65535 3017 30 0
13:37 4093 97 97 -22 1695 1695 1695 65535 4596 29 0
13:38 4095 97 97 -11 1695 1695 1695 65535 8903 29 0
13:39 4043 97 97 -245 1693 1693 1693 65535 413 29 0
13:40 4053 97 97 -319 1690 1685 1685 65535 170 30 0
13:41 4085 97 97 -81 1687 1685 1685 65535 1237 29 0
13:42 4029 97 97 -277 1685 1685 1685 65535 365 29 0
13:43 4085 97 97 -267 1684 1684 1684 65535 378 29 0
13:44 4085 97 97 -67 1683 1683 1683 65535 1505 29 0
13:45 4088 97 97 -20 1683 1683 1683 65535 4964 29 0
13:46 4064 96 96 -21 1681 1677 1677 65535 4777 29 0
13:47 4082 96 96 -22 1680 1677 1677 65535 4510 29 0
13:48 4085 96 96 -18 1679 1677 1677 65535 6959 28 0
13:49 4085 96 96 -47 1679 1677 1677 65535 2119 28 0
13:50 3955 96 96 -476 1677 1677 1677 65535 211 29 0
mv RSOC CSOC mA NAC CACD CACT TTF TTE TEMP EDV1 LOW
13:51 4053 96 96 -77 1675 1675 1675 65535 1094 29 0
13:52 4082 96 96 -23 1675 1675 1675 65535 4234 28 0
13:53 4080 96 96 -49 1674 1674 1674 65535 2011 28 0
13:54 4082 96 96 -21 1674 1674 1674 65535 4614 28 0
13:55 4085 96 96 -20 1674 1674 1674 65535 4810 27 0
13:56 4074 96 96 -32 1672 1665 1665 65535 1577 28 0
13:57 4019 96 96 -247 1668 1665 1665 65535 404 28 0
13:58 4074 96 96 -11 1668 1665 1665 65535 9031 28 0
13:59 4022 96 96 -253 1666 1665 1665 65535 395 27 0
14:00 3942 96 95 -566 1664 1661 1661 65535 176 29 0
14:01 4056 95 95 -50 1661 1661 1661 65535 424 28 0
14:02 4072 95 95 -22 1661 1661 1661 65535 4503 28 0
14:03 4072 95 95 -47 1660 1660 1660 65535 2115 27 0
14:04 4109 95 95 224 1660 1660 1660 31 65535 31 0
14:05 4151 96 96 254 1664 1664 1664 27 65535 31 0
14:06 4146 96 96 234 1667 1667 1667 28 65535 32 0
14:07 4154 96 96 236 1671 1671 1671 27 65535 32 0
14:08 4154 96 96 232 1674 1674 1674 25 65535 32 0
14:09 4143 96 96 210 1678 1678 1678 25 65535 32 0
14:10 4156 96 96 217 1681 1681 1681 24 65535 32 0
14:11 4156 97 97 202 1684 1684 1684 25 65535 33 0
14:12 4146 97 97 96 1686 1686 1686 51 65535 33 0
14:13 4151 97 97 101 1689 1689 1689 46 65535 33 0
14:14 3977 97 97 -519 1688 1688 1688 65535 195 34 0
mv RSOC CSOC mA NAC CACD CACT TTF TTE TEMP EDV1 LOW
14:15 3969 96 96 -527 1680 1679 1679 65535 191 34 0
14:16 3905 96 95 -728 1671 1657 1657 65535 136 36 0
14:17 4098 96 95 88 1665 1665 1665 78 65535 35 0
14:18 4132 96 96 201 1668 1668 1668 31 65535 36 0
14:19 4132 96 96 208 1671 1671 1671 30 65535 36 0
14:20 4122 96 96 -64 1673 1672 1672 65535 1553 37 0
14:21 4125 96 96 161 1675 1675 1675 36 65535 36 0
14:22 4143 96 96 195 1678 1678 1678 28 65535 36 0
14:23 4143 96 96 192 1680 1680 1680 78 65535 36 0
14:24 4109 97 97 68 1682 1682 1682 76 65535 36 0
14:25 4146 97 97 181 1685 1685 1685 27 65535 36 0
14:26 4106 97 97 16 1686 1686 1686 292 65535 37 0
14:27 4135 97 97 172 1689 1689 1689 27 65535 37 0
14:28 4148 97 97 173 1692 1692 1692 25 65535 37 0
14:29 4143 97 97 88 1694 1694 1694 48 65535 37 0
14:30 4056 97 97 -52 1696 1696 1696 65535 1940 38 0
14:31 4135 100 100 155 1741 1741 1741 0 65535 38 0
14:32 4151 100 100 164 1741 1741 1741 0 65535 37 0
14:33 4122 100 100 6 1741 1741 1741 0 65535 37 0
14:34 4151 100 100 158 1741 1741 1741 0 65535 37 0
14:35 4135 100 100 -85 1741 1741 1741 65535 1225 39 0
__________________
information is a necessary though no sufficient condition to rationality...

Last edited by misterc; 2012-06-01 at 02:50.
 
Estel's Avatar
Posts: 5,028 | Thanked: 8,613 times | Joined on Mar 2011
#1295
dr_frost_dk and other, who are experienced with many LiIons battery's types - I have small request.

I'm investigating different possibilities for "best" battery to fit into N900's body replacement. 18650 sounds like sane choice, although, of course, we're "losing" a little - at least, theoretically - due to cylindrical form, and size (thickness) pose some problems too.

Do You happen to know any type of "flat" battery, that is very popular (= no risk of it disappearing from market in any predictable time), offer decent capacity and quality/price ratio? Of course, I'm not talking about BL-5J variants - in fact, we're not even limited to Nokia's ones. As long, as it's possible to "get" into cell itself - stripping it from bundled protective pcb - it's good to go.

Of course, sane limits of size are close to N900 width and height - remember, designing custom body replacement, I can make battery socket (almost) whatever I like.

I would like to know, if there is any flat LiIon battery, that offer comparable, near, or better capacity per volume (inside our cover) and could be used in N900. Variants are free to include as many cells (paralleled) as needed, as long as it don't make N900 too thick (and don't alter it's wide/height).

/Estel
__________________
N900's aluminum backcover / body replacement
-
N900's HDMI-Out
-
Camera cover MOD
-
Measure battery's real capacity on-device
-
TrueCrypt 7.1 | ereswap | bnf
-
Hardware's mods research is costly. To support my work, please consider donating. Thank You!
 
peterleinchen's Avatar
Posts: 4,118 | Thanked: 8,901 times | Joined on Aug 2010 @ Ruhrgebiet, Germany
#1296
Originally Posted by misterc View Post
original NOKIA BJ-5J batteries with 1741 respectively 1750 mAh ?!?

i "calibrated" the batteries in my N900s a week or so back following Estel's steps and ended up with those rather unbelievable numbers

i know, i know, the SCUD 1350 mAh battery standard has 1500 mAh, but here i'm talking standard NOKIA BL-5J that came with each N900...

anyhow possible that those would hold 1750 mAh?
No!

Your output seems like towards full charged.
Please do the same for discharging and you will notice that your N900 "dies" with about 400-500 mAh left. Your capacity of 1741 looks like only one "full to empty" cycle.
You will need to recalibrate a few times. Recalibration starts from 2048/2056, when battery left out of N900 for few hours. And for each calibration (full empty with vdq=1) only 12,5% is cut. So just do a few more full "full to empty" cycles.

Last edited by peterleinchen; 2012-06-01 at 06:50.
 

The Following 3 Users Say Thank You to peterleinchen For This Useful Post:
dr_frost_dk's Avatar
Posts: 1,503 | Thanked: 2,688 times | Joined on Oct 2010 @ Denmark
#1297
Originally Posted by Estel View Post
dr_frost_dk and other, who are experienced with many LiIons battery's types - I have small request.

I'm investigating different possibilities for "best" battery to fit into N900's body replacement. 18650 sounds like sane choice, although, of course, we're "losing" a little - at least, theoretically - due to cylindrical form, and size (thickness) pose some problems too.

Do You happen to know any type of "flat" battery, that is very popular (= no risk of it disappearing from market in any predictable time), offer decent capacity and quality/price ratio? Of course, I'm not talking about BL-5J variants - in fact, we're not even limited to Nokia's ones. As long, as it's possible to "get" into cell itself - stripping it from bundled protective pcb - it's good to go.

Of course, sane limits of size are close to N900 width and height - remember, designing custom body replacement, I can make battery socket (almost) whatever I like.

I would like to know, if there is any flat LiIon battery, that offer comparable, near, or better capacity per volume (inside our cover) and could be used in N900. Variants are free to include as many cells (paralleled) as needed, as long as it don't make N900 too thick (and don't alter it's wide/height).

/Estel
I was actually looking at this last night/this morning and a Single cell that can fit in the mugen cover can go to about 3500mAh, But these cells can only be bought a few places and don't know about lasting stocks + price is a bit high, but this is without having a battery in the normal battery bay, so now there is a pocket for stuff there

But the idea of a flat cell is still better then the 18650 because of the "lost" space, but the same goes for our dual battery's, there are loads of space in the mugen cover.
 

The Following User Says Thank You to dr_frost_dk For This Useful Post:
Posts: 1,341 | Thanked: 708 times | Joined on Feb 2010
#1298
Would it cause problems if the original standard size battery is in the N900 battery bay and parallel to that a bigger capacity flat battery which just fits inside the Mugen cover? So two batteries with different capacity in parallel.
 
dr_frost_dk's Avatar
Posts: 1,503 | Thanked: 2,688 times | Joined on Oct 2010 @ Denmark
#1299
Originally Posted by zimon View Post
Would it cause problems if the original standard size battery is in the N900 battery bay and parallel to that a bigger capacity flat battery which just fits inside the Mugen cover? So two batteries with different capacity in parallel.
not what i said, only one BIG Cell
 
Posts: 1,341 | Thanked: 708 times | Joined on Feb 2010
#1300
It was a general question about mixing batteries with different capacities. With my basic electric physics knowledge, there would not be a problem.

If the battery bay is left empty, quite much space is wasted then also.
 

The Following User Says Thank You to zimon For This Useful Post:
Reply

Tags
battery, battery test, best battery, good bad ugly, modding, mugen battery, scud battery, tool got banned, yasirrfc

Thread Tools

 
Forum Jump


All times are GMT. The time now is 02:46.